Size Guide
Please note these are general size guidelines and may vary by style. Please review the fit description for each style or contact our Fit Concierge team for a personalized fit recommendation:
For sizing assistance: Reach us via LIVE CHAT or by email at service@rousuheran.com.
Chest (cm) | Chest (inches) | Shoulder Width (cm) | Shoulder Width (inches) | Front Length (cm) | Front Length (inches) | Sleeve Length (cm) | Sleeve Length (inches) | |
XS | 100 | 39.5 | 40 | 15.7 | 65 | 25.6 | 59 | 23.2 |
S | 104 | 41 | 42 | 16.5 | 66 | 26 | 60 | 23.6 |
M | 108 | 42.5 | 44 | 17.3 | 68 | 26.8 | 61 | 24 |
L | 112 | 44 | 46 | 18.1 | 70 | 27.6 | 62 | 24.4 |
XL | 116 | 45.5 | 48 | 18.9 | 72 | 28.3 | 63 | 24.8 |
XXL | 120 | 47 | 50 | 19.7 | 74 | 29.1 | 64 | 25.2 |
XXXL | 124 | 48.5 | 52 | 20.5 | 76 | 30 | 65 | 25.6 |
Our model is 180cm tall and weighs 145 pounds. He wears size L